Pricing
Pricing available following partner and merchant review.
Orion has not set any rates. We will not publish prices until provider terms are agreed and we understand each merchant's profile.
Fee categories that may apply
Listed for transparency. Not all of these will necessarily apply, and none has a rate yet.
| Category | Notes |
|---|---|
| Processing fee per transaction | May be charged by the provider and/or Orion. |
| Platform subscription | Not decided. |
| Currency conversion | Charged by the provider where conversion occurs; disclosed separately. |
| Stablecoin settlement or conversion | Provider-dependent. |
| Refund and dispute fees | Provider-dependent. |
| Network (gas) fees | Paid by whoever sends a blockchain transfer. Not an Orion fee. |
Surcharging customers is not supported. See the fee schedule draft and fee FAQs.